ТОП-15 хувьцаа
Симбол | Х/ханш | Өөрчлөлт ₮ | Өөрчлөлт % | Ширхэг | Ү/дүн |
---|---|---|---|---|---|
MFG | 1,024.00 | 14.00 | 1.39% | 138,645 | 141,972,480 |
KHAN | 1,082.00 | -2.00 | -0.18% | 128,731 | 139,286,942 |
SBM | 479.99 | 12.22 | 2.61% | 156,030 | 74,892,840 |
GLMT | 1,160.00 | -7.00 | -0.60% | 38,384 | 44,525,440 |
MSE | 357.24 | 2.70 | 0.76% | 108,506 | 38,762,683 |
APU | 988.53 | 3.25 | 0.33% | 25,727 | 25,431,911 |
MFC | 85.12 | -0.04 | -0.05% | 263,245 | 22,407,414 |
MNDL | 72.06 | 1.82 | 2.59% | 310,021 | 22,340,113 |
AARD | 2,640.00 | 11.00 | 0.42% | 5,049 | 13,329,360 |
CUMN | 186.53 | 0.53 | 0.28% | 45,659 | 8,516,773 |
XAC | 835.00 | -4.22 | -0.50% | 7,847 | 6,552,245 |
SEND | 143.97 | -2.03 | -1.39% | 38,810 | 5,587,476 |
SUU | 446.16 | 36.04 | 8.79% | 10,412 | 4,645,418 |
TUM | 377.12 | -0.95 | -0.25% | 10,719 | 4,042,349 |
XOC | 80.05 | -2.61 | -3.16% | 49,554 | 3,966,798 |
Хамгийн идэвхтэй 15 хувьцаа
Симбол | Х/ханш | Өөрчлөлт ₮ | Өөрчлөлт % | Ширхэг | Ү/дүн |
---|---|---|---|---|---|
MNDL | 72.06 | 1.82 | 2.59% | 310,021 | 22,340,113 |
MFC | 85.12 | -0.04 | -0.05% | 263,245 | 22,407,414 |
SBM | 479.99 | 12.22 | 2.61% | 156,030 | 74,892,840 |
MFG | 1,024.00 | 14.00 | 1.39% | 138,645 | 141,972,480 |
KHAN | 1,082.00 | -2.00 | -0.18% | 128,731 | 139,286,942 |
NEH | 17.01 | -1.48 | -8.00% | 108,962 | 1,853,444 |
MSE | 357.24 | 2.70 | 0.76% | 108,506 | 38,762,683 |
XOC | 80.05 | -2.61 | -3.16% | 49,554 | 3,966,798 |
CUMN | 186.53 | 0.53 | 0.28% | 45,659 | 8,516,773 |
SEND | 143.97 | -2.03 | -1.39% | 38,810 | 5,587,476 |
GLMT | 1,160.00 | -7.00 | -0.60% | 38,384 | 44,525,440 |
RMC | 62.00 | 0.00 | 0.00% | 35,400 | 2,194,800 |
BOGD | 83.00 | -0.50 | -0.60% | 30,098 | 2,498,134 |
APU | 988.53 | 3.25 | 0.33% | 25,727 | 25,431,911 |
ADB | 97.84 | 1.25 | 1.29% | 22,959 | 2,246,309 |
Хамгийн их өсөлттэй 15 хувьцаа
Симбол | Х/ханш | Өөрчлөлт ₮ | Өөрчлөлт % | Ширхэг | Ү/дүн |
---|---|---|---|---|---|
HHN | 4,210.00 | 549.00 | 15.00% | 90 | 378,900 |
TNGR | 4,300.00 | 480.00 | 12.57% | 63 | 270,900 |
SUU | 446.16 | 36.04 | 8.79% | 10,412 | 4,645,418 |
AMT | 8.99 | 0.34 | 3.93% | 2,202 | 19,796 |
SHG | 1,350.00 | 50.00 | 3.85% | 50 | 67,500 |
SBM | 479.99 | 12.22 | 2.61% | 156,030 | 74,892,840 |
MNDL | 72.06 | 1.82 | 2.59% | 310,021 | 22,340,113 |
INV | 8,370.00 | 150.00 | 1.82% | 7 | 58,590 |
MFG | 1,024.00 | 14.00 | 1.39% | 138,645 | 141,972,480 |
ADB | 97.84 | 1.25 | 1.29% | 22,959 | 2,246,309 |
MSE | 357.24 | 2.70 | 0.76% | 108,506 | 38,762,683 |
AARD | 2,640.00 | 11.00 | 0.42% | 5,049 | 13,329,360 |
APU | 988.53 | 3.25 | 0.33% | 25,727 | 25,431,911 |
GAZR | 49.50 | 0.16 | 0.32% | 10,028 | 496,386 |
AIC | 672.44 | 2.11 | 0.31% | 368 | 247,458 |
Хамгийн их уналттай 15 хувьцаа
Симбол | Х/ханш | Өөрчлөлт ₮ | Өөрчлөлт % | Ширхэг | Ү/дүн |
---|---|---|---|---|---|
NEH | 17.01 | -1.48 | -8.00% | 108,962 | 1,853,444 |
MGLA | 166.00 | -13.99 | -7.77% | 314 | 52,124 |
MLG | 167.13 | -9.87 | -5.58% | 15,030 | 2,511,964 |
HRM | 192.01 | -7.99 | -4.00% | 10,500 | 2,016,105 |
VIK | 20.51 | -0.81 | -3.80% | 2,985 | 61,222 |
XOC | 80.05 | -2.61 | -3.16% | 49,554 | 3,966,798 |
TCK | 31,000.00 | -1,000.00 | -3.13% | 6 | 186,000 |
QPAY | 216.28 | -6.35 | -2.85% | 156 | 33,740 |
UID | 4,400.00 | -99.00 | -2.20% | 177 | 778,800 |
SEND | 143.97 | -2.03 | -1.39% | 38,810 | 5,587,476 |
MNP | 605.00 | -6.99 | -1.14% | 2 | 1,210 |
BOGD | 83.00 | -0.50 | -0.60% | 30,098 | 2,498,134 |
GLMT | 1,160.00 | -7.00 | -0.60% | 38,384 | 44,525,440 |
XAC | 835.00 | -4.22 | -0.50% | 7,847 | 6,552,245 |
LEND | 149.33 | -0.67 | -0.45% | 12,186 | 1,819,735 |
2024 оны 11 дүгээр сарын 21-ний өдөр энгийн арилжаагаар 50 хувьцаат компани болон 2 хөрөнгө оруулалтын сангийн 585,765,634 төгрөгийн үнийн дүн бүхий 1,609,283 ширхэг хувьцаа арилжигдсанаас 18 өсч, 23 буурсан бол 11 ханш тогтвортой байлаа. Үүнээс "ХАРХОРИН" (HHN +15%), "Тэнгэрлиг медиа групп" (TNGR +12.57%), "СҮҮ" (SUU +8.79%) зэрэг хувьцааны ханш хамгийн өндөр өсөлттэй байсан бол "ДАРХАН НЭХИЙ" (NEH -8%), "Эм Жи Эл Акуа" (MGLA -7.77%), "Монложистикс Холдинг" (MLG -5.58%) хувьцаа хамгийн их уналттай байлаа.